<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Present Value Blog &#187; Business Valuation</title>
	<atom:link href="http://www.presentvaluellc.com/valuationexperts/tag/business-valuation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presentvaluellc.com/valuationexperts</link>
	<description>Equipment Appraisals, Real Estate Appraisals &#38; Business Valuations</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:45:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Small Business Lending Still Considered Sluggish, According to Federal Reserve</title>
		<link>http://www.presentvaluellc.com/valuationexperts/2010/07/30/small-business-lending-still-considered-sluggish-according-to-federal-reserve/</link>
		<comments>http://www.presentvaluellc.com/valuationexperts/2010/07/30/small-business-lending-still-considered-sluggish-according-to-federal-reserve/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business appraisals]]></category>
		<category><![CDATA[equipment appraisal]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[certified appraisal]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Federal Reserve chairman]]></category>
		<category><![CDATA[Machinery and equipment appraisal]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[present value]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[small-business lending]]></category>

		<guid isPermaLink="false">http://www.presentvaluellc.com/valuationexperts/?p=542</guid>
		<description><![CDATA[Despite recent indications that banks were beginning to lend to small businesses again, which we discussed in a recent blog post, at a recent small-business forum, the Federal Reserve chairman, Ben Bernanke, indicated that he was still concerned about the lack of small-business lending.
A recent New York Times article notes that experts are unsure why [...]]]></description>
			<content:encoded><![CDATA[<p>Despite recent indications that banks were beginning to lend to small businesses again, which we discussed in a recent <a href="http://www.presentvaluellc.com/valuationexperts/2010/05/18/glimmers-of-hope-in-small-business-lending/" target="_blank">blog post</a>, at a recent small-business forum, the Federal Reserve chairman, Ben Bernanke, indicated that he was still concerned about the lack of small-business lending.</p>
<p>A recent <em>New York Times</em> <a href="http://www.nytimes.com/2010/07/13/business/economy/13fed.html?_r=1&amp;ref=smallbusiness" target="_blank">article</a> notes that experts are unsure why small-business lending has continued to decrease. Bernanke was quoted as asking: “How much of this reduction has been driven by weaker demand for loans from small businesses, how much by a deterioration in the financial condition of small businesses during the economic downturn, and how much by restricted credit availability?” He then went on to say that it was likely all three were contributing factors.</p>
<p>The article posits that small business owners believe that lenders are not lending to creditworthy businesses because of heightened paranoia following the economic downturn, while economists cite potential borrowers’ weak economic fundamentals as the reason for sluggish lending.</p>
<p>According the article, lenders say they have returned to basics in terms of lending fundamentals after being too lax, which means conducting more careful <a href="http://www.presentvaluellc.com/2009/12/08/lenders-turn-to-present-value-llc-for-pre-loan-due-diligence/" target="_blank">due diligence</a>, including taking into account businesses’ collateral and cash flows. Understanding what lenders are looking for and how a <a href="http://www.presentvaluellc.com/" target="_blank">certified appraisal</a> fits into lending criteria can help business owners find the funds they need to grow.</p>
<p>By: <a href="http://www.presentvaluellc.com/" target="_blank">Present Value</a></p>
<p>Additional Reading</p>
<p><a href="http://www.presentvaluellc.com/valuationexperts/2010/05/18/glimmers-of-hope-in-small-business-lending/" target="_blank">Glimmers of Hope in Small-Business Lending</a></p>
<p><a href="http://www.presentvaluellc.com/valuationexperts/2010/04/27/5-cs-of-lending-how-appraisal-fits-in-even-though-it-doesn%E2%80%99t-start-with-c/" target="_blank">5 Cs of Lending (How Appraisal Fits in Even Though It Doesn’t Start with C)</a></p>
<p><a href="http://www.presentvaluellc.com/valuationexperts/2009/12/08/lenders-turn-to-present-value-llc-for-pre-loan-due-diligence/" target="_blank">Lenders Turn to Present Value LLC for Pre-Loan Due Diligence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentvaluellc.com/valuationexperts/2010/07/30/small-business-lending-still-considered-sluggish-according-to-federal-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutional Financing</title>
		<link>http://www.presentvaluellc.com/valuationexperts/2010/07/06/institutional-financing/</link>
		<comments>http://www.presentvaluellc.com/valuationexperts/2010/07/06/institutional-financing/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[institutional financing]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.presentvaluellc.com/valuationexperts/?p=520</guid>
		<description><![CDATA[Given that banks recently have been reluctant to make loans to businesses with stellar credit, businesses with poor business credit scores or start-ups have little chance of receiving a bank loan these days. In fact, studies have shown that fewer than 15% of start-up capital comes from banks. Luckily, there are ways to raise money [...]]]></description>
			<content:encoded><![CDATA[<p>Given that banks recently have been reluctant to make loans to businesses with stellar credit, businesses with poor business credit scores or start-ups have little chance of receiving a bank loan these days. In fact, studies have shown that fewer than 15% of start-up capital comes from banks. Luckily, there are ways to raise money other than by obtaining a bank loan, such as institutional financing. Institutional financing is capital that comes from institutions other than banks, such as credit unions, venture capitalists, and insurance companies.</p>
<p>One of the best ways to help ensure that your company will receive institutional financing is to be well-prepared for the decision. Work to increase your business credit scores by limiting your amount of debt and increasing your number of credit transactions; be able to prove your business’s growth potential; have a stellar business plan in place; and be prepared to tell a potential institutional lender your business’s current worth. </p>
<p>By securing a certified <a href="http://www.presentvaluellc.com/business-valuations.htm">business valuation</a>, you can make institutional financers sure that the business valuation you give them is USPAP-complaint and meets the standards of the Society of Business Analysts (SBA).</p>
<p>By: <a href="http://www.presentvaluellc.com/">Present Value</a> </p>
<p>Additional reading:</p>
<p><a href="http://www.presentvaluellc.com/valuationexperts/2009/06/16/the-appraisal-foundation-announces-2010-2011-edition-of-uspap/">The Appraisal Foundation Announces 2010-2011 Edition of USPAP</a></p>
<p><a href="http://www.presentvaluellc.com/valuationexperts/2009/10/27/the-pension-protection-act-of-2006/">The Pension Protection Act of 2006</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentvaluellc.com/valuationexperts/2010/07/06/institutional-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glimmers of Hope in Small-Business Lending</title>
		<link>http://www.presentvaluellc.com/valuationexperts/2010/05/18/glimmers-of-hope-in-small-business-lending/</link>
		<comments>http://www.presentvaluellc.com/valuationexperts/2010/05/18/glimmers-of-hope-in-small-business-lending/#comments</comments>
		<pubDate>Tue, 18 May 2010 22:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Machinery & Equipment Appraisal]]></category>
		<category><![CDATA[business appraisals]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[certified machinery and equipment appraisal]]></category>
		<category><![CDATA[equipment appraisal]]></category>
		<category><![CDATA[PayNet]]></category>
		<category><![CDATA[present value]]></category>
		<category><![CDATA[small-business lending]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Time Magazine]]></category>

		<guid isPermaLink="false">http://www.presentvaluellc.com/valuationexperts/?p=481</guid>
		<description><![CDATA[After more than two years of stagnation, it appears that small-business lending is on the rise. The Thomson Reuters/PayNet Small Business Lending Index, which measures the overall volume of financing, increased 4% in March 2010, the first year-on-year gain since October 2007.
A recent Time Magazine article reported that many small and community banks are now [...]]]></description>
			<content:encoded><![CDATA[<p>After more than two years of stagnation, it appears that small-business lending is on the rise. The <a href="http://www.reuters.com/article/idUSTRE64218X20100503">Thomson Reuters/PayNet</a> Small Business Lending Index, which measures the overall volume of financing, increased 4% in March 2010, the first year-on-year gain since October 2007.</p>
<p>A recent <em><a href="http://www.time.com/time/business/article/0,8599,1987071,00.html#ixzz0oJmqch5n">Time Magazine</a></em> article reported that many small and community banks are now seeing more demand for loans, which is a positive sign for the economy. According to the article, economists have expressed concern that despite the 3.2% first quarter economic activity growth, there was a lack of business lending activity. Business lending demonstrates business growth, they argue. Businesses in growth mode need financing to purchase equipment and hire staff, and without that there can’t be sustained economic recovery.</p>
<p>As we have discussed in previous <a href="../../../../../2010/04/27/5-cs-of-lending-how-appraisal-fits-in-even-though-it-doesn%E2%80%99t-start-with-c/">posts</a>, banks are lending money, but they are being more cautious about their investments. This means they are conducting more careful <a href="../../../../../../2009/12/08/lenders-turn-to-present-value-llc-for-pre-loan-due-diligence/">due diligence</a>, which includes their own certified equipment appraisals and <a href="../../../../../../business-valuations.htm">business valuations</a> to ensure that they will recoup their losses should a loan default. Having a defensible, impartial <a href="../../../../../../machinery-equipment-appraisals.htm" target="_blank">appraisal</a> in hand can help increase the chances of getting much-needed money for a small business.</p>
<p>By: <a href="../../../../../../">Present Value</a></p>
<p>Additional Reading</p>
<p><a href="../../../../../2010/04/27/5-cs-of-lending-how-appraisal-fits-in-even-though-it-doesn%E2%80%99t-start-with-c/">5 Cs of Lending (How Appraisal Fits in Even Though It Doesn’t Start with C)</a></p>
<p><a href="../../../../../2010/02/02/got-a-startup-get-a-business-valuation/">Got a Startup? Get a Business Valuation</a></p>
<p><a href="../../../../../2009/12/10/present-value-more-than-an-appraisal-firm/">Present Value: More than an Appraisal Firm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentvaluellc.com/valuationexperts/2010/05/18/glimmers-of-hope-in-small-business-lending/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Primary Exit Strategies</title>
		<link>http://www.presentvaluellc.com/valuationexperts/2010/03/30/five-primary-exit-strategies/</link>
		<comments>http://www.presentvaluellc.com/valuationexperts/2010/03/30/five-primary-exit-strategies/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business appraisals]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Exit Strategies]]></category>

		<guid isPermaLink="false">http://www.presentvaluellc.com/valuationexperts/?p=442</guid>
		<description><![CDATA[We’ve written blogs about exit strategies and the importance of having one in place. You can read those blogs here and here. A recent article at entrepreneur.com gives an excellent overview of the five primary exit strategies, plus the pros and cons of each. In summary:
The “Just Take It” Strategy: More appropriate for private companies [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve written blogs about exit strategies and the importance of having one in place. You can read those blogs <a href="../2009/05/12/exit-strategies/">here</a> and <a href="../2010/01/19/adjusting-your-exit-plan/">here</a>. A recent article at entrepreneur.com gives an excellent overview of the five primary exit strategies, plus the pros and cons of each. In summary:</p>
<p>The “Just Take It” Strategy: More appropriate for private companies than for public, this strategy involves the owner of the company drawing a huge salary, giant bonuses, and special shares worth more than regular shares. The owner then has enough socked away to not be dependent on the company after departure.</p>
<p>The Liquidation Strategy: A simple exit strategy, this is when the business shuts down operations, closes its doors, and sells off all of its assets. After a <a href="../../business-valuations.htm">business valuation</a>, of course.</p>
<p>The “Friendly Buyer” Strategy: This involves selling the business to someone who the owner knows will treat it with respect and dignity. The buyer can be a family member, an employee, or even a customer.</p>
<p>The Acquisition Strategy: Many family owned businesses employ this strategy to save the company from second-generation ruin. The owner finds a company that wants to buy the business and sells it to them.</p>
<p>The IPO Strategy: Something of a last resort strategy, this involves taking the company public and convincing investors to invest. IPOs are not only rare (of the millions of companies in the U.S., 7,000 are public) they’re exceedingly complicated. If the owner fails to convince investors, they’ve lost millions, and if they succeed, they’re forever under analysts’ scrutiny.</p>
<p>To read the full article at entrepreneur.com, click <a href="http://www.entrepreneur.com/management/operations/article78512.html">here</a>. And as always, before putting in place any exit strategy, be sure to have a <a href="../../business-valuations.htm">business valuation</a> done.</p>
<p>By: <a href="../../">Present Value</a></p>
<p>Additional Reading:</p>
<p><a href="../2010/01/19/adjusting-your-exit-plan/">Adjusting Your Exit Plan</a></p>
<p><a href="../2009/05/12/exit-strategies/">Exit Strategies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentvaluellc.com/valuationexperts/2010/03/30/five-primary-exit-strategies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thinking about Estate Planning</title>
		<link>http://www.presentvaluellc.com/valuationexperts/2010/03/25/thinking-about-estate-planning/</link>
		<comments>http://www.presentvaluellc.com/valuationexperts/2010/03/25/thinking-about-estate-planning/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[business appraisals]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[succession planning]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[present value]]></category>

		<guid isPermaLink="false">http://www.presentvaluellc.com/valuationexperts/?p=440</guid>
		<description><![CDATA[Recently, in our post, “… And Then Get Back to Living,” we wrote about the importance of succession planning for every business. Last week, in Inc. magazine, there was a great article, “How to Create an Estate Plan,” which provides a step-by-step guide on the most effective ways to start thinking about planning for the [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, in our post, “… <a href="../../../../../2010/03/02/%E2%80%A6-and-then-get-back-to-living/">And Then Get Back to Living</a>,” we wrote about the importance of succession planning for every business. Last week, in <em>Inc.</em> magazine, there was a great article, “<a href="http://www.inc.com/guides/estate-planning.html">How to Create an Estate Plan</a>,” which provides a step-by-step guide on the most effective ways to start thinking about planning for the future of a company. It emphasizes that this is something that all business owners need to be thinking about because huge legal issues can arise without a plan for how to pass on all the necessary information about the inner workings of a business should something happen to the business owner.</p>
<p>Some of the important takeaways from the article are:</p>
<ul>
<li>Keep      an open dialogue with those who will be affected by the plan, such as      family members and business partners.</li>
<li>This      is a process that lasts as long as the life of a company and it needs to      be continuously refined and updated.</li>
<li>Find      people you trust to work with you on planning, including estate planners,      attorneys, accountants, insurance providers, and of course <a href="../../../../../../business-valuations.htm">business      appraisers</a>.</li>
</ul>
<p>It’s something to think about because no business owner wants their hard work, blood, sweat, and tears to be all for naught. You can take steps now to ensure the future of your company.</p>
<p>By: <a href="../../../../../../">Present Value</a><ins datetime="2010-03-25T18:49" cite="mailto:%20"><ins></ins></ins></p>
<p>Other posts you might find interesting:</p>
<p>“<a href="../../../../../2010/02/10/five-myths-of-business-valuations/">Five Myths of Business Valuations</a>”</p>
<p>“<a href="../../../../../2010/01/19/adjusting-your-exit-plan/">Adjusting Your Exit Plan</a>”</p>
<p>“<a href="../../../../../2009/10/06/succession-plans/">Succession Plans</a>”</p>
<p>“<a href="../../../../../2009/07/09/business-valuations-and-estate-planning/">Business Valuations and Estate Planning</a>”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentvaluellc.com/valuationexperts/2010/03/25/thinking-about-estate-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: International Medical Device Manufacturer</title>
		<link>http://www.presentvaluellc.com/valuationexperts/2010/03/16/case-study-international-medical-device-manufacturer/</link>
		<comments>http://www.presentvaluellc.com/valuationexperts/2010/03/16/case-study-international-medical-device-manufacturer/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Inspection]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Machinery & Equipment Appraisal]]></category>
		<category><![CDATA[Asset Verification]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[equipment appraisal]]></category>
		<category><![CDATA[Machinery and equipment appraisal]]></category>
		<category><![CDATA[pre-loan due diligence]]></category>
		<category><![CDATA[Present Value LLC]]></category>

		<guid isPermaLink="false">http://www.presentvaluellc.com/valuationexperts/?p=432</guid>
		<description><![CDATA[In late 2009 and into 2010, Present Value LLC was engaged by a bank to perform a certified machinery and equipment appraisal and an inventory appraisal for an international medical devices manufacturer. The bank called for the appraisal in order to confirm the company’s assets as part of its pre-loan due diligence.
Present Value LLC was [...]]]></description>
			<content:encoded><![CDATA[<p>In late 2009 and into 2010, <a href="../../../../../../">Present Value LLC</a> was engaged by a bank to perform a certified <a href="../../../../../../machinery-equipment-appraisals.htm">machinery and equipment appraisal</a> and an inventory appraisal for an international medical devices manufacturer. The bank called for the appraisal in order to confirm the company’s assets as part of its pre-loan due diligence.</p>
<p>Present Value LLC was asked to determine the orderly liquidation and forced liquidation values for the equipment and a portion of the inventory for the company. The machinery and equipment appraisals took place at two site locations. There were more than 500 capital items and more than 1,000 support items to be appraised. The inventory appraisal included a sampling of more than 20,000 products and goods the company currently had in their inventory.</p>
<p>Present Value LLC was asked to perform this in half the normal timeframe because of the time constraints of the loan. We were able to deliver the report on time and to the satisfaction of the client.</p>
<p>By: <a href="../../../../../../">Present Value</a></p>
<p>Additional Reading:</p>
<p><a href="../../../../../2009/04/30/inventory-control-services/">Inventory Control Services</a></p>
<p><a href="../../../../../2009/08/28/asset-verification/">Asset Verification</a></p>
<p><a href="../../../../../2009/11/27/case-study-pre-loan-asset-verification/">Case Study: Pre-Loan Asset Verification</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentvaluellc.com/valuationexperts/2010/03/16/case-study-international-medical-device-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>… And Then Get Back to Living</title>
		<link>http://www.presentvaluellc.com/valuationexperts/2010/03/02/%e2%80%a6-and-then-get-back-to-living/</link>
		<comments>http://www.presentvaluellc.com/valuationexperts/2010/03/02/%e2%80%a6-and-then-get-back-to-living/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[succession planning]]></category>

		<guid isPermaLink="false">http://www.presentvaluellc.com/valuationexperts/?p=422</guid>
		<description><![CDATA[Few people want to think about their own mortality; we’d all rather assume that we have all the time in the world. But in reality, none of us knows what tomorrow will bring, which is why planning for what you leave behind when the inevitable happens is so important.
The Wall Street Journal’s blog today published [...]]]></description>
			<content:encoded><![CDATA[<p>Few people want to think about their own mortality; we’d all rather assume that we have all the time in the world. But in reality, none of us knows what tomorrow will bring, which is why planning for what you leave behind when the inevitable happens is so important.</p>
<p><em>The Wall Street Journal</em>’s blog today published an article about the difficulty caused when a business owner died suddenly without a succession plan in place. We’ve written about the importance of succession planning <a href="http://www.presentvaluellc.com/valuationexperts/2009/07/09/business-valuations-and-estate-planning/">here</a>, <a href="http://www.presentvaluellc.com/valuationexperts/2010/01/19/adjusting-your-exit-plan/">here</a>, and <a href="http://www.presentvaluellc.com/valuationexperts/2009/10/06/succession-plans/">here</a>, but a real-life example like this helps underscore the idea. </p>
<p>The story, which you can read <a href="http://blogs.wsj.com/financial-adviser/2010/03/02/sudden-death-highlights-succession-issue/">here</a>, describes a financial advisor in his late 50s who was the sole owner and advisor in his company. When he died suddenly, his clients were left with no one to handle their accounts and ended up scrambling to find a new money manager. The irony here is that financial planners always stress to their clients the importance of succession planning, especially in sole proprietorships.</p>
<p>The article goes on to discuss another financial services firm with a middle-aged, sole owner that lost two huge clients who were concerned about what would happen to their accounts if their advisor died suddenly. This proves that succession planning is important for the health of a business even before the plan would be put into action by a death. Perhaps if that business owner had a plan in place, he could have reassured those clients and kept them on his roster.</p>
<p> If you’re putting a succession plan in place, remember that a thorough <a href="http://www.presentvaluellc.com/business-valuations.htm">business valuation</a> is an important first step.</p>
<p>By: <a href="http://www.presentvaluellc.com/">Present Value </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentvaluellc.com/valuationexperts/2010/03/02/%e2%80%a6-and-then-get-back-to-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA Starts Waiting List for Small Businesses Seeking Loan Breaks</title>
		<link>http://www.presentvaluellc.com/valuationexperts/2010/02/23/sba-starts-waiting-list-for-small-businesses-seeking-loan-breaks/</link>
		<comments>http://www.presentvaluellc.com/valuationexperts/2010/02/23/sba-starts-waiting-list-for-small-businesses-seeking-loan-breaks/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[economic stimulus package]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business loan incentives]]></category>
		<category><![CDATA[present value]]></category>

		<guid isPermaLink="false">http://www.presentvaluellc.com/valuationexperts/?p=415</guid>
		<description><![CDATA[On Friday, the Small Business Administration announced that it had just about run out of money for the small business loan incentives – 7(a) and loan fee reductions – enacted last year by the economic stimulus package, and that a waiting list will be established for those small businesses seeking credit should more money become [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, the <a href="../../../../../?s=SBA">Small Business Administration</a> announced that it had just about run out of money for the small business loan incentives – 7(a) and loan fee reductions – enacted last year by the economic stimulus package, and that a waiting list will be established for those small businesses seeking credit should more money become available.</p>
<p>These incentives were designed to reduce the fees on loans to small businesses and offer a 90% guarantee to banks that make SBA loans, making loans less expensive for borrowers and less risky for lenders. The normal guarantee for the average 7(a) loan is 75%.</p>
<p>The original $375 million in funding set aside last year for these two measures initially ran out in November, so the SBA set up a waiting list. In December, when another $125 million was put toward keeping the programs running through February 2010, there were more than 1,000 businesses on the waiting list.</p>
<p>The Senate voted to advance a $15 billion job-creation package Monday, but the funds for another extension of the SBA loan incentives were stripped from the package prior to the vote. So as of now, it remains to be seen if those businesses on the SBA waiting list will receive their loans.</p>
<p>These SBA loan breaks revived SBA lending, and enabled small businesses to get access to capital that they had previously been unable to get. Because of the breaks, 7(a) lending is up by 90% since the stimulus plan was enacted despite the fact that other loan activity has declined. Small business groups and many lenders believe these incentives are key to economic recovery and are urging Congress to appropriate the funds to keep the program alive.</p>
<p><a href="../../../../../../index.htm">Present Value LLC</a> is a certified appraisal company and provider of business valuation services.</p>
<p>By: <a href="../../../../../../">Present Value</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentvaluellc.com/valuationexperts/2010/02/23/sba-starts-waiting-list-for-small-businesses-seeking-loan-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Business? Make Sure to Do Your Homework</title>
		<link>http://www.presentvaluellc.com/valuationexperts/2010/02/11/buying-a-business-make-sure-to-do-your-homework/</link>
		<comments>http://www.presentvaluellc.com/valuationexperts/2010/02/11/buying-a-business-make-sure-to-do-your-homework/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Buying a Business]]></category>
		<category><![CDATA[business appraisals]]></category>
		<category><![CDATA[equipment appraisal]]></category>
		<category><![CDATA[present value]]></category>
		<category><![CDATA[selling business]]></category>

		<guid isPermaLink="false">http://www.presentvaluellc.com/valuationexperts/?p=407</guid>
		<description><![CDATA[It may seem easier to purchase an established business than to start one from the ground up. While this may be true in some cases, there could be problems with an existing business that may not be clear upon first look. However, oftentimes purchasing a business can end up being just as costly and labor [...]]]></description>
			<content:encoded><![CDATA[<p>It may seem easier to purchase an established business than to start one from the ground up. While this may be true in some cases, there could be problems with an existing business that may not be clear upon first look. However, oftentimes purchasing a business can end up being just as costly and labor intensive as a startup. Sometimes there are inherent flaws in a business, which is why it is up for sale. As when starting a new business, you need to conduct the proper research and due diligence on any company that you may be thinking about purchasing, which includes getting an unbiased <a href="../../../../../../business-valuations.htm">business appraisal</a> of that company.</p>
<p>We’ve written <a href="../../../../../category/business-valuation/">multiple posts</a> on why it’s important for a business owner to know the value of his or her business. It’s equally important for a potential buyer to understand the value of a business that he or she is considering for purchase and to know what he or she is getting in the deal.</p>
<p>Of course there are many things to take into account when contemplating buying a business, such as your own strengths and weaknesses, your understanding of business fundamentals, and your understanding of the potential market in which the business operates. Obtaining a professional business valuation can help you better understand the ins and outs of a particular business, like a business’s cash flow, the value of its assets and/or equipment, how the company acquires customers, and the market in which it operates.</p>
<p>If you’re thinking about buying an established business, get an <a href="../../../../../../business-valuations.htm">appraisal</a>. You need to know what you’re getting into.</p>
<p>By: <a href="../../../../../../">Present Value</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentvaluellc.com/valuationexperts/2010/02/11/buying-a-business-make-sure-to-do-your-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got a Startup? Get a Business Valuation</title>
		<link>http://www.presentvaluellc.com/valuationexperts/2010/02/02/got-a-startup-get-a-business-valuation/</link>
		<comments>http://www.presentvaluellc.com/valuationexperts/2010/02/02/got-a-startup-get-a-business-valuation/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[business appraisals]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[exit strategy]]></category>
		<category><![CDATA[present value]]></category>
		<category><![CDATA[startup business]]></category>

		<guid isPermaLink="false">http://www.presentvaluellc.com/valuationexperts/?p=398</guid>
		<description><![CDATA[Most people generally only think about having the value of their business appraised at the time of a potential sale or acquisition. As we have talked about in previous blogs, there are numerous situations in which a business owner must think about getting a business valuation, including when selling a business, for estate planning purposes, [...]]]></description>
			<content:encoded><![CDATA[<p>Most people generally only think about having the value of their business appraised at the time of a potential sale or acquisition. As we have talked about in previous blogs, there are numerous situations in which a business owner must think about getting a <a href="../2009/02/18/reasons-for-a-business-valuation/">business valuation</a>, including when <a href="../2010/01/12/professional-business-valuation-and-selling-your-business/">selling a business</a>, for <a href="../2009/07/09/business-valuations-and-estate-planning/">estate planning</a> purposes, and when planning <a href="../2009/05/12/exit-strategies/">exit strategies</a>. However, something that most people don’t realize is that startup businesses can benefit greatly from undergoing the process of a <a href="../../business-valuations.htm">business valuation</a>.</p>
<p>For a startup company, a valuation can be used as a business performance indicator, reflecting the company’s direction. It can help business owners figure out what’s working and what’s not, and where resources should directed or re-directed. A valuation can also give a deeper, more complete understanding about the competitive forces and drivers in the business’s market.</p>
<p>For any company, a business valuation can provide a snapshot of the business within the context of the market and industry in which it operates, in addition to evaluating the health of the market itself. This can help business owners at any level determine if the initial opportunity is still present and/or whether or not an exit from the business and the market is warranted.</p>
<p>It may be a wise decision for startup business owners to incorporate business valuations on a somewhat regular basis to determine if the company is achieving its desired trajectory.</p>
<p>By: <a href="../../">Present Value</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentvaluellc.com/valuationexperts/2010/02/02/got-a-startup-get-a-business-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
